Specifications | Units | X713 |
---|---|---|
Table travel (X,Y,Z) | mm | 1050×470 |
Table size | mm | 1525×320 |
Number/Width/Distance of T-slot | mm | 3-14-80 |
Distance from spindle nose to table surface | mm | 70-570 |
Distance from spindle axis to column guideway | mm | 450 |
Spindle quill travel | mm | 127 |
Spindle speed | rpm | 70-3620 |
Spindle motor power | HP | 5 |
Overall dimension | mm | 2565×2045×2290 |
Machine weight | kg | 2300 |
![China Lathe Machine, CNC Lathe Machine, Milling Machine, Drilling Machine, Machining Center, Machine Tools Manufacturer.](https://www.jorilathe.com/wp-content/uploads/2018/02/框X713.jpg)