ITEMS | UNIT | PARAMETERS | |||
---|---|---|---|---|---|
HK63B | HK80B | ||||
Capacity | Max. swing over bed | mm | φ630 | φ800 | |
Max. swing over slide | mm | φ360 | φ500 | ||
Max. machining dia. | mm | φ630/φ500 | φ740 | ||
(6-station turret) | (Vertical 4-station) | ||||
Distance between centers | mm | 1000/1500/3000 | |||
Max. turning length | mm | 760/1260/2760 (Vertical 4-station) | |||
Bed way width | mm | 560 | |||
Spindle | Spindle thru-hole | mm | φ105 | ||
Spindle nose | A1-11 | ||||
Spindle speed | r/min | H 112~1120 M 37~373 L 20~210 | |||
Spindle motor power | kW | 11 | |||
(Freq. changing motor) | |||||
Feed | X travel | mm | 370 | 390 | |
Z travel | mm | 760/1350/2850 | |||
X/Z-axis motor power | kW | 1.8/2.5 | |||
Tailstock | Quill diameter | mm | φ100 | ||
Quill travel | mm | 250 | |||
Quill taper | Morse No.5 | ||||
Turret | X/Z-axis rapid traverse rate | m/min | 6/7 | ||
Number of stations | 4/6 | ||||
Tool section | mm | 32×32 | |||
Others | Power source | kVA | 30 | ||
Dimensions(L×W×H) | mm | 3500/4000/5500×1580×1850 | 3500/4000/5500×1680×2000 | ||
Weight | kg | 4800/5100/6100 | 5000/5300/6400 |
Standard Accessories: | Optional Accessories: |
---|---|
Equipment with Fanuc Oi mate control system(x. z servo motor), | Hydraulic 3-jaw chuck<315mm-Without through hole> and hydraulic power unit |
The main spindle is driven by inverter motor, | or Hydraulic 3-jaw chuck<305mm-With through hole> and hydraulic power unit |
Spindle speed change by hand lever (on the head stock) and inverter, | Hydraulic tail stock |
4-station electric tool post, | 6-station electric tool post |
Manual 3-jaw chuck (315mm ) | |
Lubrication unit, | |
Coolant supply system. |