SPECIFICATIONS | UNIT | CK7516 | CK7516A | CK7516C | CK7516G | |
---|---|---|---|---|---|---|
Capacity | Max. swing dia. over bed | mm | Φ400 | Φ400 | Φ400 | Φ400 |
Max. swing dia. over slides | mm | φ260 | φ260 | φ260 | φ260 | |
Max. turning dia. | mm | φ285 | φ285 | φ285 | φ285 | |
Max. turning length | mm | 400 | 400 | 400 | 400 | |
Spindle | Chuck dia. | mm | φ165 | φ165 | φ165 | φ165 |
spindle nose | A2-5 | A2-5 | A2-5 | A2-5 | ||
Spindle speed | rpm | 55-5500 | 80-3500 | 55-5500 | 55-5500 | |
Spindle motor power | KW | 43419 | 7.5/11 | 43419 | 43419 | |
(cont./30min) | ||||||
Tailstock | Quill dia. | mm | φ70 | φ70 | φ70 | φ70 |
Quill movement | mm | 80 | 80 | 80 | 80 | |
Taper of center (std./live spindle structure) | Morse taper No.4/2 | Morse taper No.4/2 | Morse taper No.4/2 | Morse taper No.4/2 | ||
Turret | Tool setting size turning/milling | mm | 20×20/φ32 | 20×20/φ32 | 20×20/φ32 | 20×20/φ32 |
Feed | Travel X/Z | mm | 165/410 | 165/410 | 165/410 | 165/410 |
Rapid traverse X/Z | m/min | 43450 | 43450 | 30/24 | 16/20 | |
Other | Slant angle of bed | KW | 45° | 45° | 45° | 45° |
Power capacity | KVA | 35 | 35 | 35 | 35 | |
Dimension (L×W×H) | mm | 2370×1670×1970 | 2370×1670×1970 | 2370×1670×1970 | 2370×1670×1970 | |
Weight of machine | kg | 3000 | 3000 | 3000 | 3000 |
Standard Accessories: | Optional Accessories: |
---|---|
The main spindle is driven by servo motor, | Chip conveyor |
8-station electric tool post, | |
Hydraulic power unit, | |
Hydraulic 3-jaw chuck(6" with through hole type), | |
Lubrication unit, | |
Coolant supply system, | |
Patrol light. |