Capacity |
Maximum swing diameter over bed | mm | 500 |
Maximum swing diameter over cross slide | mm | 290 |
Guideway width | mm | 394 |
Maximum workpiece length | mm | 750/1000/1500/2000/3000 |
Maximum cutting length | mm | 700/950/1450/1950/2950 |
Spindle |
Spindle bore diameter | mm | 82 |
Spindle nose | mm | D8 |
Spindle nose taper | mm | 90/ 1:20 |
Spindle speed | RPM | 26~2000 |
Spindle torque | Nm | 1100 |
Tool Post |
Tool shank size | mm | 25*25 |
Travel of top slide | mm | 150 |
Maximum travel of tool post | mm | 315(X axis) |
| mm | 950(Z axis) |
Tail stock |
Diameter of tailstock quill | mm | 75 |
Travel of tailstock quill | mm | 150 |
Taper of tailstock | | NO.5 MT |
Maximum lateral movement of tailstock | mm | ±15(±9/16〃) |
Motor |
Motor power | kw | 7.5 (10HP) |
Speed | RPM | 1440 r/min |
Motor power for rapid movement of tool post | w | 275(1/3HP) |
Tool post rapid movement motor speed | RPM | 1360 |
General |
Machine dimensions (L*W*H) | mm | 2930*1223*1295 |
Net weight | kg | 2120kg |