SPECIFICATIONS | UNIT | CS6240 | CS6250 | |
---|---|---|---|---|
Capacity | Max. swing dia. over bed | mm | Φ400 | Φ500 |
Max. swing dia.in gap | mm | Φ630 | Φ710 | |
Max. swing dia. over slides | mm | Φ220 | Φ300 | |
Max. workpiece length | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | |
Spindle | Spindle bore diameter | mm | Φ52 | Φ52 |
Type of spindle nose | no | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | |
Spindle speed | rpm | 24 steps 9-1600 | 24 steps 9-1600 | |
Spindle motor power | KW | 7.5 | 7.5 | |
Tailstock | Diameter of quill | mm | Φ90 | Φ90 |
Max. travel of quill | mm | 150 | 150 | |
Taper of quill (Morse) | MT | 5 | 5 | |
Turret | Tool O.D. size | mm | 25X25 | 25X25 |
Feed | Max. X travel | mm | 145 | 145 |
Max. Z travel | mm | 320 | 320 | |
X feed range | mm/r | 93 kinds 0.028-6.43 | 93 kinds 0.028-6.43 | |
Z feed range | mm/r | 93 kinds 0.012-2.73 | 93 kinds 0.012-2.73 | |
Metric threads | mm | 48 kinds 0.5-224 | 48 kinds 0.5-224 | |
Inch threads | t.p.i | 48 kinds 72-1/4 | 48 kinds 72-1/4 | |
Module threads | πmm | 42 kinds 0.5-112 | 42 kinds 0.5-112 | |
Diametric pitch threads | t.p.i.π | 42 kinds 56-1/4 | 42 kinds 56-1/4 | |
Other | Cooling pump motor power | KW | 0.06 | 0.06 |
Length | mm | 2382/2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | |
Width | mm | 975 | 975 | |
Height | mm | 1230 | 1230 | |
Weight | Kg | 1795/2050 | 1795/2050 | |
2250/2450/2850 | 2250/2450/2850 | |||
Standard Accessories: | Optional Accessories: |
---|---|
3 Jaw Chuck and Adapter, | Taper Turning Attachment |
4 Jaw Chuck and Adapter | Thread Chasing Dial |
Drive Plate | Quick Change Tool Post |
Face Plate | SINO 2 Axis DRO |
4-Way Tool Post | SINO 3 Axis DRO |
Steady Rest | Live Center |
Follow Rest | |
Drive Plate | |
Foot Brake | |
Full-Length Splash Guard | |
Longitudinal Mechanical Stop | |
Halogen Light. |