SPECIFICATIONS | UNIT | CS6266C | CS6266B | ||
---|---|---|---|---|---|
Capacity | Max. swing dia. over bed | mm | Φ660 | Φ660 | |
Max. swing dia.in gap | mm | Φ870 | Φ870 | ||
Max. swing dia. over slides | mm | Φ420 | Φ800 | ||
Max. workpiece length | mm | 1000/1500/2000/3000 | 1000/1500 2000/3000 | ||
Spindle | Spindle bore diameter | mm | Φ105 | Φ82 | |
Type of spindle nose | no | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | ||
Spindle speed | rpm | 12 step 36-1600 | 24 steps 9-1600 | ||
Spindle motor power | KW | 7.5 | 7.5 | ||
Tailstock | Diameter of quill | mm | Φ75 | φ75 | |
Max. travel of quill | mm | 150 | 150 | ||
Taper of quill (Morse) | MT | 5 | 5 | ||
Feed | Max. X travel | mm | 145 | 145 | |
Max. Z travel | mm | 310 | 320 | ||
X feed range | mm/r | 65 sorts 0.063-2.52 | 93 kinds 0.028-6.43 | ||
Z feed range | mm/r | 65 sorts 0.027-1.07 | 93 kinds 0.012-2.73 | ||
Metric threads | mm | 65 sorts 0.063-2.52 | 48 kinds 0.5-224 | ||
Inch threads | t.p.i | 65 sorts 0.027-1.07 | 48 kinds 72-1/4 | ||
Module threads | πmm | 22 sorts 1-14 | 42 kinds 0.5-112 | ||
Diametric pitch threads | t.p.i.π | 25 sorts 28-2 | 42 kinds 56-1/4 | ||
Other | Cooling pump motor power | KW | 0.06 | 0.06 | |
Length | mm | 2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | ||
Width | mm | 945 | 1050 | ||
Height | mm | 1450 | 1350 | ||
Weight | Kg | 2800/3000/2800/3000 | |||
Standard Accessories: | Optional Accessories: |
---|---|
3 Jaw Chuck and Adapter, | Taper Turning Attachment |
4 Jaw Chuck and Adapter | Thread Chasing Dial |
Drive Plate | Quick Change Tool Post |
Face Plate | SINO 2 Axis DRO |
4-Way Tool Post | SINO 3 Axis DRO |
Steady Rest | Live Center |
Follow Rest | |
Drive Plate | |
Foot Brake | |
Full-Length Splash Guard | |
Longitudinal Mechanical Stop | |
Halogen Light. |