SPECIFICATIONS | UNIT | CQ6280B | CQ6280C | |
---|---|---|---|---|
Capacity | Max. swing dia. over bed | mm | Φ800 | Φ800 |
Max. swing dia.in gap | mm | Φ1000 | Φ1000 | |
Max. swing dia. over slides | mm | Φ560 | Φ560 | |
Max. workpiece length | mm | 2000/3000 | 2000/3000 | |
Spindle | Spindle bore diameter | mm | Φ82 | Φ105 |
Type of spindle nose | no | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | |
Spindle speed | rpm | 24 steps | 12 steps | |
8-1400 | 30-1400 | |||
Spindle motor power | KW | 7.5 | 7.5 | |
Tailstock | Diameter of quill | mm | Φ90 | Φ90 |
Max. travel of quill | mm | 150 | 150 | |
Taper of quill (Morse) | MT | 5 | 5 | |
Turret | Tool O.D. size | mm | 25X25 | 25X25 |
Feed | Max. X travel | mm | 145 | 145 |
Max. Z travel | mm | 320 | 320 | |
X feed range | mm/r | 93 kinds 0.028-6.43 | 65 kinds 0.063-2.52 | |
Z feed range | mm/r | 93 kinds 0.012-2.73 | 65 kinds 0.027-1.07 | |
Metric threads | mm | 48 kinds 0.5-224 | 22 kinds 1-14 | |
Inch threads | t.p.i | 48 kinds 72-1/4 | 25 kinds 28-2 | |
Module threads | πmm | 42 kinds 0.5-112 | 18 kinds 0.5-7 | |
Diametric pitch threads | t.p.i.π | 42 kinds 56-1/4 | 24 kinds 56-4 | |
Other | Cooling pump motor power | KW | 0.06 | 0.06 |
Length | mm | 3365/4365 | 3365/4365 | |
Width | mm | 1340 | 1340 | |
Height | mm | 1430 | 1490 | |
Weight | Kg | 3300/3700 | 3600/4000 | |
Standard Accessories: | Optional Accessories: |
---|---|
3 Jaw Chuck and Adapter, | Taper Turning Attachment |
4 Jaw Chuck and Adapter | Thread Chasing Dial |
Drive Plate | Quick Change Tool Post |
Face Plate | SINO 2 Axis DRO |
4-Way Tool Post | SINO 3 Axis DRO |
Steady Rest | Live Center |
Follow Rest | |
Drive Plate | |
Foot Brake | |
Full-Length Splash Guard | |
Longitudinal Mechanical Stop | |
Halogen Light. |