SPECIFICATIONS | UNIT | CS6250C | CS6250B | |
Capacity | Max. swing dia. over bed | mm | Φ500 | Φ500 |
Max. swing dia.in gap | mm | Φ710 | Φ710 | |
Max. swing dia. over slides | mm | Φ300 | Φ300 | |
Max. workpiece length | mm | 1000/1500/2000/3000 | 750/1000/1500/2000/3000 | |
Spindle | Spindle bore diameter | mm | Φ105 | Φ82 |
Type of spindle nose | no | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | CS6240:ISO 702/III NO.6 bayonet lockothers:ISO 702/II NO.8 com-lock type | |
Spindle speed | rpm | 12 step 36-1600 | 24 steps 9-1600 | |
Spindle motor power | KW | 7.5 | 7.5 | |
Tailstock | Diameter of quill | mm | φ75/150 | φ75/150 |
Max. travel of quill | mm | 150 | 150 | |
Taper of quill (Morse) | MT | 5 | 5 | |
Feed | Max. X travel | mm | 145 | 145 |
Max. Z travel | mm | 320 | 320 | |
X feed range | mm/r | 65 sorts 0.063-2.52 | 93 kinds 0.028-6.43 | |
Z feed range | mm/r | 65 sorts 0.027-1.07 | 93 kinds 0.012-2.73 | |
Metric threads | mm | 22 sorts 1-14 | 48 kinds 0.5-224 | |
Inch threads | t.p.i | 25 sorts 28-2 | 48 kinds 72-1/4 | |
Module threads | πmm | 18 sorts 0.5-7 | 42 kinds 0.5-112 | |
Diametric pitch threads | t.p.i.π | 24 sorts 56-4 | 42 kinds 56-1/4 | |
Other | Cooling pump motor power | KW | 0.06 | 0.06 |
Length | mm | 2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | |
Width | mm | 975 | 975 | |
Height | mm | 1270 | 1230 | |
Weight | Kg | 2100/2300/2500/2900 | 2300/2500/2900 | |
Standard Accessories: | Optional Accessories: |
---|---|
3 Jaw Chuck and Adapter, | Taper Turning Attachment |
4 Jaw Chuck and Adapter | Thread Chasing Dial |
Drive Plate | Quick Change Tool Post |
Face Plate | SINO 2 Axis DRO |
4-Way Tool Post | SINO 3 Axis DRO |
Steady Rest | Live Center |
Follow Rest | |
Drive Plate | |
Foot Brake | |
Full-Length Splash Guard | |
Longitudinal Mechanical Stop | |
Halogen Light. |