Table size | mm | 1650×360 |
Longitudinal/traverse/vertical travel | mm | 1300/320/420 |
T-slot | mm | 3/14/95 |
Spindle taper | mm | 7:24 ISO50 |
Spindle speed | rpm | H: 12 steps 58—1800 V:12 steps 60—1750 |
Distance from horizontal axis to table surface | mm | 0—420 |
distance from spindle nose to table surface | HP | 0—420 |
distance from table center to column surface | mm | 230--550 |
table swivel degree | | ±35º |
table feed speed | mm/min | Longitudinal/cross: 25~800 |
| | Vertical:8-267 |
| | Rapid: Longitudinal/traverse1200 Vertical 400 |
Feed servo motor | kw | 1.8,11.5N·M |
Horizontal | kw | 5.5(H),4(V) |
Overall size(L×W×H) | mm | 2550×2161×2102 |
Net weight | kg | 2850 |